Live SPORTS
All Games Live — 公式ライブリンクのみ。
🔴 配信中
🔴 LIVE: Froglings vs HULIGANI - DreamLeague Division 2 Season 5
ライブ中 5すべて見る →
Other Matches
World Rugby Nations Cup 2026 ビッグリーグ
🎮 GTA 6 Live 2すべて見る →
GTA 6
⭐ 注目試合
勝つのは?
↺ リプレイすべて見る →
Other Matches
📅 今後の試合すべて見る →
📰 最新ニュースすべて見る →
LI-NING Hong Kong Open 2026 | Pratiwi/Ramadhanti (INA) [5] vs Nakade/Takahashi (JPN) | SF — Live Now: How to Watch
LI-NING Hong Kong Open 2026 | Pratiwi/Ramadhanti (INA) [5] vs Nakade/Takahashi (JPN) | SF is live now. The official Badminton stream is free to watch and plays on its own match page here on Live SPORTS, with live score u
LI-NING Hong Kong Open 2026 | Ferdinansyah/Pasaribu (INA) vs Jiang/Wei (CHN) [2] | SF — Live Now: How to Watch
LI-NING Hong Kong Open 2026 | Ferdinansyah/Pasaribu (INA) vs Jiang/Wei (CHN) [2] | SF is live now. The official Badminton stream is free to watch and plays on its own match page here on Live SPORTS, with live score updat
SV Elversberg vs SC Freiburg — Preview & How to Watch
SV Elversberg vs SC Freiburg is coming up in Bundesliga — a Football fixture, with kick-off scheduled for Sat 21 Nov 2026, 14:30 UTC, which is Sat 21 Nov 2026, 19:30 PKT Pakistan time. This preview pulls together what is
📺 国別公式放送局
⚡ ライブスコア
ATP Tour
| Nitto ATP Finals | 終了 |
Bundesliga
| 1. FC Union Berlin 対 RB Leipzig | 0 – 0 |
| Bayer Leverkusen 対 SC Paderborn 07 | 0 – 0 |
| Borussia Mönchengladbach 対 Borussia Dortmund | 0 – 0 |
| Eintracht Frankfurt 対 TSG Hoffenheim | 0 – 0 |
| SV Elversberg 対 SC Freiburg | 0 – 0 |
| Schalke 04 対 VfB Stuttgart | 0 – 0 |
Champions League
| Bodo/Glimt 対 LASK Linz | 0 – 0 |
| Galatasaray 対 Aston Villa | 0 – 0 |
| Arsenal 対 Borussia Dortmund | 0 – 0 |
| Como 対 AEK Athens | 0 – 0 |
| Feyenoord Rotterdam 対 FC Porto | 0 – 0 |
| Manchester City 対 Napoli | 0 – 0 |
| RB Leipzig 対 Lens | 0 – 0 |
| Real Madrid 対 PSV Eindhoven | 0 – 0 |
| Slovan Bratislava 対 Real Betis | 0 – 0 |
Indian Super League
| Chennaiyin FC 対 Punjab FC | 0 – 0 |
| NorthEast United FC 対 FC GOA | 0 – 0 |
La Liga
| Alavés 対 Deportivo | 0 – 0 |
| Rayo Vallecano 対 Valencia | 0 – 0 |
| Sevilla 対 Real Betis | 0 – 0 |
| Real Madrid 対 Celta Vigo | 0 – 0 |
Ligue 1
| Nice 対 Paris Saint-Germain | 0 – 0 |
| AS Monaco 対 AJ Auxerre | 0 – 0 |
| Lens 対 Toulouse | 0 – 0 |
| Lille 対 Lyon | 0 – 0 |
| Strasbourg 対 Brest | 0 – 0 |
MLB
| Tampa Bay Rays 対 Milwaukee Brewers | 1 – 4 終了 |
MLS
| New England Revolution 対 Philadelphia Union | 0 – 0 |
| FC Dallas 対 Portland Timbers | 0 – 0 |
| Inter Miami CF 対 Columbus Crew | 0 – 0 |




![LI-NING Hong Kong Open 2026 | Pratiwi/Ramadhanti (INA) [5] vs Nakade/Takahashi (JPN) | SF](https://i.ytimg.com/vi/0ulx8-2FHc8/hqdefault.jpg)
![LI-NING Hong Kong Open 2026 | Ferdinansyah/Pasaribu (INA) vs Jiang/Wei (CHN) [2] | SF](https://i.ytimg.com/vi/dnpXEcrMjsQ/hqdefault.jpg)




